DeSoto-area hail and wind reports, 2021–2025
Explore reported hail and thunderstorm wind near DeSoto during five complete calendar years, with direct NOAA record links and a clearly stated radius.
Free inspection. A roofer walks the roof when conditions allow.

Weather records give context for a roof concern
A weather record can help place a roof concern in time. It describes an observation at a reported location, which may be near the property rather than on it. Use the archive to look up context, then connect any concern to the condition found on the actual roof.
Nearby reports and the full five-year archive
The archive contains 143 reports. The nearby summary uses a tighter 3-mile radius; the year sections retain every report in the 15-mile selection. Multiple reports can describe the same storm day.
Notable storms close to DeSoto
Reports within 3 miles of the city reference point, 2021-01-01 to 2025-12-31. Selected by the three largest reported hail sizes and three highest reported wind speeds; reports on the same date are grouped. This is not a property-damage map.
| Date | Largest hail report | Highest wind report | Details |
|---|---|---|---|
| 2025-07-08 | - | 58 mph wind (estimated) | Open 2025 reports |
| 2025-03-08 | 1-inch hail | - | Open 2025 reports |
| 2023-06-03 | 1-inch hail | - | Open 2023 reports |
| 2023-03-01 | 1.25-inch hail | - | Open 2023 reports |
| 2022-07-14 | - | 45 mph wind (estimated) | Open 2022 reports |
| 2021-07-12 | - | 60 mph wind (estimated) | Open 2021 reports |
2025
21 reportsOpen dates, locations and NOAA sources
| Date | Reported location | Hail or wind | NOAA record |
|---|---|---|---|
| DesotoDallas County · 0.8 mi from central DeSoto | 58 mph wind (estimated) | Report 1286089 | |
| Florence HillDallas County · 10.8 mi from central DeSoto | 1-inch hail | Report 1265496 | |
| Florence HillDallas County · 9.9 mi from central DeSoto | 2-inch hail | Report 1265495 | |
| IrvingDallas County · 14.9 mi from central DeSoto | 60 mph wind (estimated) | Report 1264606 | |
| WaxahachieEllis County · 12.4 mi from central DeSoto | 1-inch hail | Report 1262020 | |
| Mountain PeakEllis County · 13.1 mi from central DeSoto | 1.5-inch hail | Report 1262017 | |
| MidlothianEllis County · 11.2 mi from central DeSoto | 1-inch hail | Report 1262016 | |
| MidlothianEllis County · 9.8 mi from central DeSoto | 1-inch hail | Report 1253554 | |
| SterrettEllis County · 10.6 mi from central DeSoto | 1-inch hail | Report 1253553 | |
| FerrisEllis County · 9.1 mi from central DeSoto | 1-inch hail | Report 1243566 | |
| MidlothianEllis County · 9.6 mi from central DeSoto | 1-inch hail | Report 1243565 | |
| IrvingDallas County · 14 mi from central DeSoto | 1-inch hail | Report 1243518 | |
| WilmerDallas County · 11.6 mi from central DeSoto | 1.5-inch hail | Report 1243516 | |
| BriggsDallas County · 12.2 mi from central DeSoto | 1.75-inch hail | Report 1243515 | |
| WaxahachieEllis County · 14 mi from central DeSoto | 81 mph wind (estimated) | Report 1243734 | |
| DesotoDallas County · 1 mi from central DeSoto | 1-inch hail | Report 1243578 | |
| DesotoDallas County · 0.8 mi from central DeSoto | 1-inch hail | Report 1243577 | |
| De Soto Carroll ArptDallas County · 3.1 mi from central DeSoto | 70 mph wind (estimated) | Report 1248449 | |
| DesotoDallas County · 3.4 mi from central DeSoto | 75 mph wind (estimated) | Report 1248300 | |
| IrvingDallas County · 14.3 mi from central DeSoto | 70 mph wind (estimated) | Report 1248294 | |
| (Rbd)Redbird Arpt DaDallas County · 5.6 mi from central DeSoto | 58 mph wind | Report 1244672 |
2024
31 reportsOpen dates, locations and NOAA sources
| Date | Reported location | Hail or wind | NOAA record |
|---|---|---|---|
| WaxahachieEllis County · 13.1 mi from central DeSoto | 1.25-inch hail | Report 1187932 | |
| ServiceEllis County · 10.3 mi from central DeSoto | 1.25-inch hail | Report 1187930 | |
| ServiceEllis County · 11.1 mi from central DeSoto | 2-inch hail | Report 1187929 | |
| WaxahachieEllis County · 12.4 mi from central DeSoto | 1-inch hail | Report 1187927 | |
| MidlothianEllis County · 11.7 mi from central DeSoto | 70 mph wind (estimated) | Report 1187378 | |
| KlebergDallas County · 14.7 mi from central DeSoto | 70 mph wind (estimated) | Report 1187353 | |
| Lancaster ArptDallas County · 8.2 mi from central DeSoto | 58 mph wind | Report 1186886 | |
| Cedar HillDallas County · 5.5 mi from central DeSoto | 64 mph wind (estimated) | Report 1186881 | |
| Highland ParkDallas County · 14.6 mi from central DeSoto | 70 mph wind (estimated) | Report 1186875 | |
| (Rbd)Redbird Arpt DaDallas County · 5.6 mi from central DeSoto | 60 mph wind | Report 1186840 | |
| DuncanvilleDallas County · 6 mi from central DeSoto | 0.75-inch hail | Report 1186379 | |
| Florence HillDallas County · 10.8 mi from central DeSoto | 0.75-inch hail | Report 1186378 | |
| Florence HillDallas County · 10.1 mi from central DeSoto | 1.75-inch hail | Report 1186377 | |
| FerrisEllis County · 12 mi from central DeSoto | 0.75-inch hail | Report 1186365 | |
| HutchinsDallas County · 10.2 mi from central DeSoto | 2-inch hail | Report 1186364 | |
| Oak CliffDallas County · 8.2 mi from central DeSoto | 1.25-inch hail | Report 1186363 | |
| Cockrell HillDallas County · 9 mi from central DeSoto | 1.75-inch hail | Report 1186360 | |
| Oak CliffDallas County · 8 mi from central DeSoto | 0.75-inch hail | Report 1186355 | |
| Cockrell HillDallas County · 9 mi from central DeSoto | 1-inch hail | Report 1186354 | |
| Eagle FordDallas County · 10.4 mi from central DeSoto | 1-inch hail | Report 1186353 | |
| Eagle FordDallas County · 12.5 mi from central DeSoto | 1.75-inch hail | Report 1186352 | |
| Arcadia ParkDallas County · 12 mi from central DeSoto | 1-inch hail | Report 1186351 | |
| Highland ParkDallas County · 14.4 mi from central DeSoto | 0.75-inch hail | Report 1186350 | |
| LakeviewDallas County · 6.6 mi from central DeSoto | 0.88-inch hail | Report 1185730 | |
| Mountain PeakEllis County · 13.7 mi from central DeSoto | 0.75-inch hail | Report 1185688 | |
| SterrettEllis County · 8.9 mi from central DeSoto | 1-inch hail | Report 1185687 | |
| SardisEllis County · 11.9 mi from central DeSoto | 1.75-inch hail | Report 1185686 | |
| Grand Prairie ArptDallas County · 12.2 mi from central DeSoto | 1-inch hail | Report 1185576 | |
| Grand Prairie ArptDallas County · 12.2 mi from central DeSoto | 1.5-inch hail | Report 1185573 | |
| Grand Prairie ArptDallas County · 12.2 mi from central DeSoto | 0.75-inch hail | Report 1185572 | |
| SterrettEllis County · 11.4 mi from central DeSoto | 0.88-inch hail | Report 1162254 |
2023
50 reportsOpen dates, locations and NOAA sources
| Date | Reported location | Hail or wind | NOAA record |
|---|---|---|---|
| RockettEllis County · 12.6 mi from central DeSoto | 1-inch hail | Report 1142644 | |
| Red OakEllis County · 7.4 mi from central DeSoto | 2.25-inch hail | Report 1142643 | |
| OvillaEllis County · 8.1 mi from central DeSoto | 1-inch hail | Report 1142642 | |
| ServiceEllis County · 9.1 mi from central DeSoto | 1.75-inch hail | Report 1142641 | |
| OvillaEllis County · 5.5 mi from central DeSoto | 1-inch hail | Report 1142639 | |
| OvillaEllis County · 7.3 mi from central DeSoto | 1-inch hail | Report 1142638 | |
| Florence HillDallas County · 7.4 mi from central DeSoto | 1-inch hail | Report 1142630 | |
| WaxahachieEllis County · 12.5 mi from central DeSoto | 1.75-inch hail | Report 1142606 | |
| WaxahachieEllis County · 13.1 mi from central DeSoto | 1-inch hail | Report 1142604 | |
| SardisEllis County · 11.1 mi from central DeSoto | 1-inch hail | Report 1142603 | |
| WaxahachieEllis County · 13.1 mi from central DeSoto | 58 mph wind (estimated) | Report 1142602 | |
| ServiceEllis County · 11.8 mi from central DeSoto | 3.75-inch hail | Report 1109136 | |
| WaxahachieEllis County · 12.5 mi from central DeSoto | 2-inch hail | Report 1109114 | |
| WaxahachieEllis County · 14.5 mi from central DeSoto | 2.5-inch hail | Report 1109041 | |
| MidlothianEllis County · 10.7 mi from central DeSoto | 1.75-inch hail | Report 1109040 | |
| WaxahachieEllis County · 14.6 mi from central DeSoto | 1.75-inch hail | Report 1109039 | |
| WaxahachieEllis County · 12.5 mi from central DeSoto | 1.5-inch hail | Report 1109027 | |
| RockettEllis County · 12.6 mi from central DeSoto | 1-inch hail | Report 1109022 | |
| OvillaEllis County · 7.1 mi from central DeSoto | 1-inch hail | Report 1109013 | |
| MidlothianEllis County · 12.1 mi from central DeSoto | 1.25-inch hail | Report 1109012 | |
| WaxahachieEllis County · 12.5 mi from central DeSoto | 1-inch hail | Report 1109006 | |
| MidlothianEllis County · 10.3 mi from central DeSoto | 1.5-inch hail | Report 1109004 | |
| MidlothianEllis County · 10.7 mi from central DeSoto | 1-inch hail | Report 1109003 | |
| MidlothianEllis County · 10.1 mi from central DeSoto | 0.88-inch hail | Report 1109002 | |
| WardEllis County · 12.1 mi from central DeSoto | 1-inch hail | Report 1109000 | |
| Red OakEllis County · 8.4 mi from central DeSoto | 1.25-inch hail | Report 1106398 | |
| Red OakEllis County · 7.9 mi from central DeSoto | 2.5-inch hail | Report 1106390 | |
| Red OakEllis County · 6.8 mi from central DeSoto | 1.5-inch hail | Report 1106386 | |
| DallasDallas County · 12.6 mi from central DeSoto | 1.75-inch hail | Report 1106375 | |
| Hensley Fld ArptDallas County · 12.3 mi from central DeSoto | 1.5-inch hail | Report 1106372 | |
| Eagle FordDallas County · 11.9 mi from central DeSoto | 1-inch hail | Report 1106369 | |
| Shady GroveDallas County · 14.9 mi from central DeSoto | 1.25-inch hail | Report 1106362 | |
| Balch SpgsDallas County · 12.5 mi from central DeSoto | 2-inch hail | Report 1109286 | |
| Cedar HillDallas County · 3.9 mi from central DeSoto | 2-inch hail | Report 1109285 | |
| DuncanvilleDallas County · 3.2 mi from central DeSoto | 0.75-inch hail | Report 1105887 | |
| ElamDallas County · 12.9 mi from central DeSoto | 2-inch hail | Report 1105886 | |
| DuncanvilleDallas County · 4.1 mi from central DeSoto | 1-inch hail | Report 1105885 | |
| Cedar HillDallas County · 4.7 mi from central DeSoto | 2-inch hail | Report 1105884 | |
| Cedar HillDallas County · 7.7 mi from central DeSoto | 2.5-inch hail | Report 1105882 | |
| Cedar HillDallas County · 7.6 mi from central DeSoto | 4-inch hail | Report 1105878 | |
| Cedar HillDallas County · 7.7 mi from central DeSoto | 2.75-inch hail | Report 1105875 | |
| DuncanvilleDallas County · 3.7 mi from central DeSoto | 1-inch hail | Report 1102220 | |
| Wheatland AreaDallas County · 2.2 mi from central DeSoto | 1-inch hail | Report 1102216 | |
| (Rbd)Redbird Arpt DaDallas County · 5.6 mi from central DeSoto | 63 mph wind | Report 1088714 | |
| ElamDallas County · 12.8 mi from central DeSoto | 70 mph wind (estimated) | Report 1088696 | |
| Wheatland AreaDallas County · 1.8 mi from central DeSoto | 1-inch hail | Report 1087791 | |
| LakeviewDallas County · 9.3 mi from central DeSoto | 1-inch hail | Report 1087790 | |
| DesotoDallas County · 1.4 mi from central DeSoto | 1.25-inch hail | Report 1087789 | |
| DuncanvilleDallas County · 3.3 mi from central DeSoto | 0.75-inch hail | Report 1087788 | |
| Florence HillDallas County · 9.6 mi from central DeSoto | 1-inch hail | Report 1087786 |
2022
16 reportsOpen dates, locations and NOAA sources
| Date | Reported location | Hail or wind | NOAA record |
|---|---|---|---|
| (Rbd)Redbird Arpt DaDallas County · 5.6 mi from central DeSoto | 62 mph wind | Report 1072253 | |
| DuncanvilleDallas County · 3.7 mi from central DeSoto | 1-inch hail | Report 1072249 | |
| PeelerDallas County · 9.6 mi from central DeSoto | 63 mph wind (estimated) | Report 1057335 | |
| Eagle FordDallas County · 11.2 mi from central DeSoto | 63 mph wind (estimated) | Report 1057334 | |
| Oak CliffDallas County · 10 mi from central DeSoto | 63 mph wind (estimated) | Report 1057332 | |
| (Rbd)Redbird Arpt DaDallas County · 5.6 mi from central DeSoto | 64 mph wind | Report 1057327 | |
| WardEllis County · 13.5 mi from central DeSoto | 49 mph wind (estimated) | Report 1057276 | |
| Cedar HillDallas County · 4.9 mi from central DeSoto | 1-inch hail | Report 1056717 | |
| De Soto Carroll ArptDallas County · 2.8 mi from central DeSoto | 45 mph wind (estimated) | Report 1045706 | |
| MidlothianEllis County · 8.1 mi from central DeSoto | 1.25-inch hail | Report 1045703 | |
| WaxahachieEllis County · 13.9 mi from central DeSoto | 0.88-inch hail | Report 1028611 | |
| PeelerDallas County · 9.9 mi from central DeSoto | 0.75-inch hail | Report 1022411 | |
| MidlothianEllis County · 8.3 mi from central DeSoto | 58 mph wind (estimated) | Report 1019531 | |
| DallasDallas County · 14.2 mi from central DeSoto | 1-inch hail | Report 1019092 | |
| OvillaEllis County · 5.5 mi from central DeSoto | 0.75-inch hail | Report 1013799 | |
| ServiceEllis County · 11.7 mi from central DeSoto | 1-inch hail | Report 1012283 |
2021
25 reportsOpen dates, locations and NOAA sources
| Date | Reported location | Hail or wind | NOAA record |
|---|---|---|---|
| Grand PrairieDallas County · 12.6 mi from central DeSoto | 1.25-inch hail | Report 992141 | |
| OvillaEllis County · 3.4 mi from central DeSoto | 70 mph wind (estimated) | Report 989010 | |
| DesotoDallas County · 1.1 mi from central DeSoto | 60 mph wind (estimated) | Report 970942 | |
| LancasterDallas County · 4.1 mi from central DeSoto | 64 mph wind (estimated) | Report 970941 | |
| WaxahachieEllis County · 12.4 mi from central DeSoto | 1.75-inch hail | Report 959566 | |
| Mountain PeakEllis County · 14.3 mi from central DeSoto | 1-inch hail | Report 959564 | |
| Grand PrairieDallas County · 14.9 mi from central DeSoto | 1-inch hail | Report 955074 | |
| Cedar HillDallas County · 4.2 mi from central DeSoto | 0.75-inch hail | Report 953393 | |
| De Soto Carroll ArptDallas County · 3.8 mi from central DeSoto | 1.5-inch hail | Report 955104 | |
| Cockrell HillDallas County · 9.1 mi from central DeSoto | 0.75-inch hail | Report 953169 | |
| Cockrell HillDallas County · 9 mi from central DeSoto | 1-inch hail | Report 953165 | |
| Cockrell HillDallas County · 8.4 mi from central DeSoto | 2-inch hail | Report 953163 | |
| (Rbd)Redbird Arpt DaDallas County · 5.6 mi from central DeSoto | 2-inch hail | Report 953162 | |
| Cockrell HillDallas County · 9 mi from central DeSoto | 0.75-inch hail | Report 953161 | |
| LancasterDallas County · 5.8 mi from central DeSoto | 1-inch hail | Report 953144 | |
| OvillaEllis County · 4.9 mi from central DeSoto | 1-inch hail | Report 953142 | |
| MidlothianEllis County · 13.3 mi from central DeSoto | 1-inch hail | Report 953140 | |
| Mountain PeakEllis County · 14.3 mi from central DeSoto | 0.75-inch hail | Report 953139 | |
| MidlothianEllis County · 9.2 mi from central DeSoto | 1-inch hail | Report 953138 | |
| MidlothianEllis County · 10.2 mi from central DeSoto | 0.88-inch hail | Report 953137 | |
| MidlothianEllis County · 13.2 mi from central DeSoto | 1-inch hail | Report 953136 | |
| MidlothianEllis County · 9.6 mi from central DeSoto | 0.75-inch hail | Report 953132 | |
| FerrisEllis County · 12.5 mi from central DeSoto | 1.5-inch hail | Report 950357 | |
| (Rbd)Redbird Arpt DaDallas County · 5.6 mi from central DeSoto | 61 mph wind | Report 947668 | |
| Florence HillDallas County · 10.6 mi from central DeSoto | 66 mph wind | Report 947664 |
How this DeSoto-area archive was selected
Source: NOAA NCEI Storm Events bulk data, checked September 21, 2026. The selection covers January 1, 2021 through December 31, 2025 and includes Hail and Thunderstorm Wind records screened in Dallas and Ellis counties.
A report is included when its recorded start point is within 15 miles of the reference coordinate 32.59917, -96.85889. That circle is not the DeSoto city boundary. Records without usable start coordinates are excluded.
Hail sizes are in inches. Wind values are converted from NOAA knots to rounded miles per hour, with estimated values identified. A missing or zero wind magnitude is shown as unrecorded. Reports can be revised, and this five-year selection excludes 2026.
The summary groups dates and selects the three largest reported hail sizes and three highest reported wind speeds within 3 miles. That selection method does not rank damage or describe conditions at every property.

Bring a property question back to the roof
A report near a home can describe a different point along the storm’s path. A property can also experience weather that has no nearby coordinate record in this selection. The archive is useful context, with those limits kept visible.
If you noticed missing material, a new stain or another change after a storm, the storm and hail roof service explains how an inspection connects the concern to the work.
Request a roof inspection after a storm
Tell us what changed at the property and when you noticed it. A free inspection starts with the roof itself.
Call (469) 523-0520